freebsd-dev/usr.bin/ncal/tests/regress.r-y2011-jd-nhl.out
Julio Merino 3a92d97ff0 Migrate most of tools/regression/usr.bin/ to the new tests layout.
I'm starting with the easy cases.  The leftovers need to be looked at a
bit more closely.

Note that this change _does_ modify the code of the old tests.  This is
required in order to allow the code to locate the data files in the
source directory instead of the current directory, because Kyua
automatically changes the latter to a temporary directory.

Also note that at least one test is known to be broken here.  Actually,
the test is not really broken: it's marked as a TODO but unfortunately
Kyua's TAP parser currently does not understand that.  Will have to be
fixed separately.
2014-03-16 08:04:06 +00:00

37 lines
2.4 KiB
Plaintext

2011
January February March
Mo 3 10 17 24 31 38 45 52 59 66 73 80 87
Tu 4 11 18 25 32 39 46 53 60 67 74 81 88
We 5 12 19 26 33 40 47 54 61 68 75 82 89
Th 6 13 20 27 34 41 48 55 62 69 76 83 90
Fr 7 14 21 28 35 42 49 56 63 70 77 84
Sa 1 8 15 22 29 36 43 50 57 64 71 78 85
Su 2 9 16 23 30 37 44 51 58 65 72 79 86
April May June
Mo 94 101 108 115 122 129 136 143 150 157 164 171 178
Tu 95 102 109 116 123 130 137 144 151 158 165 172 179
We 96 103 110 117 124 131 138 145 152 159 166 173 180
Th 97 104 111 118 125 132 139 146 153 160 167 174 181
Fr 91 98 105 112 119 126 133 140 147 154 161 168 175
Sa 92 99 106 113 120 127 134 141 148 155 162 169 176
Su 93 100 107 114 121 128 135 142 149 156 163 170 177
July August September
Mo 185 192 199 206 213 220 227 234 241 248 255 262 269
Tu 186 193 200 207 214 221 228 235 242 249 256 263 270
We 187 194 201 208 215 222 229 236 243 250 257 264 271
Th 188 195 202 209 216 223 230 237 244 251 258 265 272
Fr 182 189 196 203 210 217 224 231 238 245 252 259 266 273
Sa 183 190 197 204 211 218 225 232 239 246 253 260 267
Su 184 191 198 205 212 219 226 233 240 247 254 261 268
October November December
Mo 276 283 290 297 304 311 318 325 332 339 346 353 360
Tu 277 284 291 298 305 312 319 326 333 340 347 354 361
We 278 285 292 299 306 313 320 327 334 341 348 355 362
Th 279 286 293 300 307 314 321 328 335 342 349 356 363
Fr 280 287 294 301 308 315 322 329 336 343 350 357 364
Sa 274 281 288 295 302 309 316 323 330 337 344 351 358 365
Su 275 282 289 296 303 310 317 324 331 338 345 352 359