09c2c0c59d
supplied rather than arbitrarily larger widths. This (almost) guarantees that no columns will be truncated (routing table additions between the width calculation and display passes may create a row with column widths larger than those calculated). Sponsored by: NTT Multimedia Communications Labs |
||
---|---|---|
.. | ||
atalk.c | ||
if.c | ||
inet6.c | ||
inet.c | ||
ipsec.c | ||
ipx.c | ||
iso.c | ||
main.c | ||
Makefile | ||
mbuf.c | ||
mroute6.c | ||
mroute.c | ||
netgraph.c | ||
netstat.1 | ||
netstat.h | ||
ns.c | ||
route.c | ||
unix.c |