freebsd-skq/usr.bin/ncal/tests/regress.b-y2009-jd-nhl.out
Julio Merino 3a92d97ff0 Migrate most of tools/regression/usr.bin/ to the new tests layout.
I'm starting with the easy cases.  The leftovers need to be looked at a
bit more closely.

Note that this change _does_ modify the code of the old tests.  This is
required in order to allow the code to locate the data files in the
source directory instead of the current directory, because Kyua
automatically changes the latter to a temporary directory.

Also note that at least one test is known to be broken here.  Actually,
the test is not really broken: it's marked as a TODO but unfortunately
Kyua's TAP parser currently does not understand that.  Will have to be
fixed separately.
2014-03-16 08:04:06 +00:00

55 lines
2.8 KiB
Plaintext

2009
January February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 32 33 34 35 36 37 38
4 5 6 7 8 9 10 39 40 41 42 43 44 45
11 12 13 14 15 16 17 46 47 48 49 50 51 52
18 19 20 21 22 23 24 53 54 55 56 57 58 59
25 26 27 28 29 30 31
March April
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
60 61 62 63 64 65 66 91 92 93 94
67 68 69 70 71 72 73 95 96 97 98 99 100 101
74 75 76 77 78 79 80 102 103 104 105 106 107 108
81 82 83 84 85 86 87 109 110 111 112 113 114 115
88 89 90 116 117 118 119 120
May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
121 122 152 153 154 155 156 157
123 124 125 126 127 128 129 158 159 160 161 162 163 164
130 131 132 133 134 135 136 165 166 167 168 169 170 171
137 138 139 140 141 142 143 172 173 174 175 176 177 178
144 145 146 147 148 149 150 179 180 181
151
July August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
182 183 184 185 213
186 187 188 189 190 191 192 214 215 216 217 218 219 220
193 194 195 196 197 198 199 221 222 223 224 225 226 227
200 201 202 203 204 205 206 228 229 230 231 232 233 234
207 208 209 210 211 212 235 236 237 238 239 240 241
242 243
September October
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
244 245 246 247 248 274 275 276
249 250 251 252 253 254 255 277 278 279 280 281 282 283
256 257 258 259 260 261 262 284 285 286 287 288 289 290
263 264 265 266 267 268 269 291 292 293 294 295 296 297
270 271 272 273 298 299 300 301 302 303 304
November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
305 306 307 308 309 310 311 335 336 337 338 339
312 313 314 315 316 317 318 340 341 342 343 344 345 346
319 320 321 322 323 324 325 347 348 349 350 351 352 353
326 327 328 329 330 331 332 354 355 356 357 358 359 360
333 334 361 362 363 364 365