d389a11306
the probe output during boot gives the I/O range instead of just the starting address |
||
---|---|---|
.. | ||
ic | ||
atrtc.c | ||
fd.c | ||
fdreg.h | ||
kbdtables.h | ||
rtc.h | ||
sio.c | ||
sioreg.h | ||
syscons.c | ||
timerreg.h |
d389a11306
the probe output during boot gives the I/O range instead of just the starting address |
||
---|---|---|
.. | ||
ic | ||
atrtc.c | ||
fd.c | ||
fdreg.h | ||
kbdtables.h | ||
rtc.h | ||
sio.c | ||
sioreg.h | ||
syscons.c | ||
timerreg.h |